27.109.10.118 - /SMCWEB/Images_20240509/medrec/


[To Parent Directory]

Tuesday, September 12, 2017 2:57 PM 8674 ADMISSION.png
Tuesday, September 12, 2017 2:21 PM 27883 CAUSE OF DEATH.png
Saturday, September 9, 2017 11:32 AM 19844 CONSULTANT'S INSTRUCTION SHEET.png
Friday, March 1, 2019 1:53 PM 765 Default.png
Wednesday, March 27, 2019 5:18 PM 3105 Diagnosis.png
Thursday, October 12, 2017 1:52 PM 20648 DIET.png
Saturday, February 9, 2019 6:47 PM 17882 DrugHistory.png
Monday, February 11, 2019 5:09 PM 10162 familyHistory.png
Wednesday, June 27, 2018 5:24 PM 23610 GENERAL EXAMINATION OBSERVATIONS.png
Thursday, September 14, 2017 1:46 PM 15407 GENERAL EXAMINATION OTHER.png
Monday, February 11, 2019 4:57 PM 9554 Gynecology.png
Tuesday, September 12, 2017 11:02 AM 10960 HISTORY OF PRESENTING COMPLAINTS.png
Saturday, September 9, 2017 12:04 PM 4976 INVESTIGATION RESULT.png
Monday, February 11, 2019 1:06 PM 8385 Investigations.png
Wednesday, September 6, 2017 12:29 PM 110451 IP-OP NEW.png
Tuesday, September 12, 2017 11:41 AM 14499 MEDICAL OFFICER DAILY PROGRESSION NOTES.png
Saturday, September 9, 2017 12:01 PM 38603 MEDICAL RECORDS COMPILATION.png
Tuesday, February 12, 2019 12:00 PM 10309 MEDICO LEGAL CASE.png
Monday, February 11, 2019 5:35 PM 2490 MedOfficerNotes.png
Tuesday, February 12, 2019 12:02 PM 3764 NERVOUS SYSTEM.png
Tuesday, September 12, 2017 10:56 AM 26645 OP DOCTOR VISIT.png
Saturday, July 14, 2018 5:46 PM 142574 OPD CONSULTATION.png
Tuesday, February 12, 2019 12:07 PM 17397 OT NOTES.png
Wednesday, September 13, 2017 11:25 AM 55844 PAST MEDICAL HISTORY.png
Tuesday, September 12, 2017 3:32 PM 2115 PATIENT DIAGNOSIS.png
Sunday, July 22, 2018 10:12 PM 152154 PATIENT FOLLOWUP.png
Tuesday, February 12, 2019 12:11 PM 3791 PATIENT PERSONAL HISTORY.png
Tuesday, September 12, 2017 10:56 AM 32271 PROVISIONAL DIAGNOSIS.png
Monday, February 11, 2019 2:01 PM 35157 Radiology.png
Friday, September 15, 2017 2:34 PM 40591 REASON FOR DISCHARGE.png
Saturday, September 9, 2017 11:47 AM 5978 REFERENCE.png
Tuesday, September 12, 2017 11:27 AM 40974 SYSTEMATIC EXAMINATION.png
Tuesday, September 12, 2017 11:26 AM 33830 TREATMENT FOLLOWUP AFTER DISCHARGE.png
Tuesday, February 12, 2019 12:23 PM 10700 Treatment Prescription.png
Thursday, July 5, 2018 12:43 PM 22032 TREATMENT.png